Workflow
Statuses
| Status | Meaning | Rule |
|---|---|---|
| backlog | Idea bucket, not committed | Discuss before planning |
| needs_info | Missing decision, access, context, or acceptance criteria | Ask clearly and pause or continue elsewhere |
| triaged | Understood and worth tracking | Keep until accepted and scoped |
| ready | Accepted and scoped enough to pick up | Developer or agent may start |
| in_progress | Actively being worked | Add notes for decisions and discoveries |
| blocked | Cannot continue due to dependency or decision | Record the blocker explicitly |
| review | Work is ready for review, test, or acceptance | Include validation and docs/changelog notes |
| done | Accepted for release/changelog | May appear in release notes |
| closed | Archived/final | Use after acceptance and cleanup |
Severity
Severity describes the kind or impact of work:
- idea
- task
- docs
- polish
- defect
- major
- incident
- blocker
Priority
Priority describes urgency:
- none
- low
- normal
- high
- urgent
- expedite